<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>From Scratch &#187; health news</title>
	<atom:link href="http://foodpluspolitics.com/tag/health-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://foodpluspolitics.com</link>
	<description>Recipes from scratch and a lot of chatter about food ( plus a little about politics )</description>
	<lastBuildDate>Fri, 25 Dec 2009 10:59:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cartoon of the week &#8211; 12/20</title>
		<link>http://foodpluspolitics.com/2009/12/20/cartoon-of-the-week-1220/</link>
		<comments>http://foodpluspolitics.com/2009/12/20/cartoon-of-the-week-1220/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 13:34:02 +0000</pubDate>
		<dc:creator>ellaella</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[cartoon of the week]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[political news]]></category>

		<guid isPermaLink="false">http://foodpluspolitics.com/?p=5074</guid>
		<description><![CDATA[He&#8217;s the best senator money can buy, when the buyers are health insurance companies opposed to health care reform. They can always count on Connecticut&#8217;s Joe Lieberman to do their bidding. They paid for it, after all. The majority of his constituents who favor reform just don&#8217;t matter.
Lieberman, the Democrat-turned-Independent who&#8217;s a Republican at heart [...]]]></description>
		<wfw:commentRss>http://foodpluspolitics.com/2009/12/20/cartoon-of-the-week-1220/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dire prediction about diabetes</title>
		<link>http://foodpluspolitics.com/2009/11/27/dire-prediction-about-diabetes/</link>
		<comments>http://foodpluspolitics.com/2009/11/27/dire-prediction-about-diabetes/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 18:46:21 +0000</pubDate>
		<dc:creator>ellaella</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://foodpluspolitics.com/?p=4950</guid>
		<description><![CDATA[New research predicts diabetes in America could double over the next 25 years. It&#8217;s already gaspingly high, with 23.7 million cases. The study, published in December&#8217;s Diabetes Care medical journal, also warns the cost of treating diabetes could triple by 2034, surpassing $300 billion per year.
Unfortunately, our track record with these diabetes predictions would be [...]]]></description>
		<wfw:commentRss>http://foodpluspolitics.com/2009/11/27/dire-prediction-about-diabetes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reality in fat city</title>
		<link>http://foodpluspolitics.com/2009/10/12/reality-in-fat-city/</link>
		<comments>http://foodpluspolitics.com/2009/10/12/reality-in-fat-city/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 08:09:41 +0000</pubDate>
		<dc:creator>ellaella</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[famous chefs]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[Jamie Oliver]]></category>
		<category><![CDATA[reality tv]]></category>

		<guid isPermaLink="false">http://foodpluspolitics.com/?p=4628</guid>
		<description><![CDATA[People in Huntington, WV bristle when their town is called America&#8217;s fattest and unhealthiest. They say it&#8217;s unfair and not true. Be that as it may, the CDC singled out the Huntington metro area for that dubious distinction and now a reality show with Jamie Oliver will try to turn things around.
Oliver is the British [...]]]></description>
		<wfw:commentRss>http://foodpluspolitics.com/2009/10/12/reality-in-fat-city/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Surprise! Some HFCS might contain mercury</title>
		<link>http://foodpluspolitics.com/2009/08/14/surprise-some-hfcs-might-contain-mercury/</link>
		<comments>http://foodpluspolitics.com/2009/08/14/surprise-some-hfcs-might-contain-mercury/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 16:36:18 +0000</pubDate>
		<dc:creator>ellaella</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[food news]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[HFCS]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://foodpluspolitics.com/?p=4404</guid>
		<description><![CDATA[Chances are you&#8217;ve seen the warnings from our junk food companies about a possible sugar shortage that could make candy, donuts and other treats more expensive. And I wondered, since high-fructose corn syrup (HFCS) is a cheap alternative, responsible for 1 in 10 calories consumed by the average American, if that might in turn require [...]]]></description>
		<wfw:commentRss>http://foodpluspolitics.com/2009/08/14/surprise-some-hfcs-might-contain-mercury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contradictory study on organics and nutrition</title>
		<link>http://foodpluspolitics.com/2009/07/29/contradictory-study-on-organics-and-nutrition/</link>
		<comments>http://foodpluspolitics.com/2009/07/29/contradictory-study-on-organics-and-nutrition/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 18:40:45 +0000</pubDate>
		<dc:creator>ellaella</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[food news]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://foodpluspolitics.com/?p=4281</guid>
		<description><![CDATA[ Just 21 months ago I wrote about a large EU-funded study that concluded organics are healthier. Officially. Now a comprehensive review of research published today in the American Journal of Clinical Nutrition says there is no evidence organic food is more nutritious.
This one was funded by the British agency that regulates food production and [...]]]></description>
		<wfw:commentRss>http://foodpluspolitics.com/2009/07/29/contradictory-study-on-organics-and-nutrition/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.365 seconds -->
