<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>From Scratch &#187; health</title>
	<atom:link href="http://foodpluspolitics.com/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://foodpluspolitics.com</link>
	<description>Recipes from scratch and a lot of chatter about food ( plus a little about politics )</description>
	<lastBuildDate>Fri, 25 Dec 2009 10:59:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cartoon of the week &#8211; 12/20</title>
		<link>http://foodpluspolitics.com/2009/12/20/cartoon-of-the-week-1220/</link>
		<comments>http://foodpluspolitics.com/2009/12/20/cartoon-of-the-week-1220/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 13:34:02 +0000</pubDate>
		<dc:creator>ellaella</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[cartoon of the week]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[political news]]></category>

		<guid isPermaLink="false">http://foodpluspolitics.com/?p=5074</guid>
		<description><![CDATA[He&#8217;s the best senator money can buy, when the buyers are health insurance companies opposed to health care reform. They can always count on Connecticut&#8217;s Joe Lieberman to do their bidding. They paid for it, after all. The majority of his constituents who favor reform just don&#8217;t matter.
Lieberman, the Democrat-turned-Independent who&#8217;s a Republican at heart [...]]]></description>
		<wfw:commentRss>http://foodpluspolitics.com/2009/12/20/cartoon-of-the-week-1220/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dire prediction about diabetes</title>
		<link>http://foodpluspolitics.com/2009/11/27/dire-prediction-about-diabetes/</link>
		<comments>http://foodpluspolitics.com/2009/11/27/dire-prediction-about-diabetes/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 18:46:21 +0000</pubDate>
		<dc:creator>ellaella</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://foodpluspolitics.com/?p=4950</guid>
		<description><![CDATA[New research predicts diabetes in America could double over the next 25 years. It&#8217;s already gaspingly high, with 23.7 million cases. The study, published in December&#8217;s Diabetes Care medical journal, also warns the cost of treating diabetes could triple by 2034, surpassing $300 billion per year.
Unfortunately, our track record with these diabetes predictions would be [...]]]></description>
		<wfw:commentRss>http://foodpluspolitics.com/2009/11/27/dire-prediction-about-diabetes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reading labels: stuffing mixes</title>
		<link>http://foodpluspolitics.com/2009/11/17/reading-labels-stuffing-mixes/</link>
		<comments>http://foodpluspolitics.com/2009/11/17/reading-labels-stuffing-mixes/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:56:22 +0000</pubDate>
		<dc:creator>ellaella</dc:creator>
				<category><![CDATA[bread]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Reading labels]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://foodpluspolitics.com/?p=4832</guid>
		<description><![CDATA[Let me emphasize at the start that I&#8217;m NOT in any way suggesting people not use these products, nor do I look askance at anyone who does. I totally get their appeal and convenience, which led me to discover some eye-openers on the packages a few years ago. I like knowing what&#8217;s in packages; nobody [...]]]></description>
		<wfw:commentRss>http://foodpluspolitics.com/2009/11/17/reading-labels-stuffing-mixes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Penzey&#8217;s salt free Mural of Flavor</title>
		<link>http://foodpluspolitics.com/2009/11/10/penzeys-salt-free-mural-of-flavor/</link>
		<comments>http://foodpluspolitics.com/2009/11/10/penzeys-salt-free-mural-of-flavor/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 15:11:24 +0000</pubDate>
		<dc:creator>ellaella</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[herbs and spices]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://foodpluspolitics.com/?p=4760</guid>
		<description><![CDATA[After Margaret Thatcher met the then-USSR&#8217;s rising star, Mikhail Gorbachev, in 1984 she famously declared, &#8220;He&#8217;s a man we can do business with.&#8221; When it comes to salt-free seasonings, Mural of Flavor is my Gorbachev.
I&#8217;ve tried so many others over the years. Either they were bitter or too bland or just tasted like what they [...]]]></description>
		<wfw:commentRss>http://foodpluspolitics.com/2009/11/10/penzeys-salt-free-mural-of-flavor/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Reality in fat city</title>
		<link>http://foodpluspolitics.com/2009/10/12/reality-in-fat-city/</link>
		<comments>http://foodpluspolitics.com/2009/10/12/reality-in-fat-city/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 08:09:41 +0000</pubDate>
		<dc:creator>ellaella</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[famous chefs]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[Jamie Oliver]]></category>
		<category><![CDATA[reality tv]]></category>

		<guid isPermaLink="false">http://foodpluspolitics.com/?p=4628</guid>
		<description><![CDATA[People in Huntington, WV bristle when their town is called America&#8217;s fattest and unhealthiest. They say it&#8217;s unfair and not true. Be that as it may, the CDC singled out the Huntington metro area for that dubious distinction and now a reality show with Jamie Oliver will try to turn things around.
Oliver is the British [...]]]></description>
		<wfw:commentRss>http://foodpluspolitics.com/2009/10/12/reality-in-fat-city/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 24.058 seconds -->
