<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>From Scratch &#187; health</title>
	<atom:link href="http://foodpluspolitics.com/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://foodpluspolitics.com</link>
	<description>Recipes from scratch and a lot of chatter about food ( plus a little about politics )</description>
	<lastBuildDate>Fri, 20 Nov 2009 11:03:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reading labels: stuffing mixes</title>
		<link>http://foodpluspolitics.com/2009/11/17/reading-labels-stuffing-mixes/</link>
		<comments>http://foodpluspolitics.com/2009/11/17/reading-labels-stuffing-mixes/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:56:22 +0000</pubDate>
		<dc:creator>ellaella</dc:creator>
				<category><![CDATA[bread]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Reading labels]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://foodpluspolitics.com/?p=4832</guid>
		<description><![CDATA[Let me emphasize at the start that I&#8217;m NOT in any way suggesting people not use these products, nor do I look askance at anyone who does. I totally get their appeal and convenience, which led me to discover some eye-openers on the packages a few years ago. I like knowing what&#8217;s in packages; nobody [...]]]></description>
		<wfw:commentRss>http://foodpluspolitics.com/2009/11/17/reading-labels-stuffing-mixes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Penzey&#8217;s salt free Mural of Flavor</title>
		<link>http://foodpluspolitics.com/2009/11/10/penzeys-salt-free-mural-of-flavor/</link>
		<comments>http://foodpluspolitics.com/2009/11/10/penzeys-salt-free-mural-of-flavor/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 15:11:24 +0000</pubDate>
		<dc:creator>ellaella</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[herbs and spices]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://foodpluspolitics.com/?p=4760</guid>
		<description><![CDATA[After Margaret Thatcher met the then-USSR&#8217;s rising star, Mikhail Gorbachev, in 1984 she famously declared, &#8220;He&#8217;s a man we can do business with.&#8221; When it comes to salt-free seasonings, Mural of Flavor is my Gorbachev.
I&#8217;ve tried so many others over the years. Either they were bitter or too bland or just tasted like what they [...]]]></description>
		<wfw:commentRss>http://foodpluspolitics.com/2009/11/10/penzeys-salt-free-mural-of-flavor/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Reality in fat city</title>
		<link>http://foodpluspolitics.com/2009/10/12/reality-in-fat-city/</link>
		<comments>http://foodpluspolitics.com/2009/10/12/reality-in-fat-city/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 08:09:41 +0000</pubDate>
		<dc:creator>ellaella</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[famous chefs]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[Jamie Oliver]]></category>
		<category><![CDATA[reality tv]]></category>

		<guid isPermaLink="false">http://foodpluspolitics.com/?p=4628</guid>
		<description><![CDATA[People in Huntington, WV bristle when their town is called America&#8217;s fattest and unhealthiest. They say it&#8217;s unfair and not true. Be that as it may, the CDC singled out the Huntington metro area for that dubious distinction and now a reality show with Jamie Oliver will try to turn things around.
Oliver is the British [...]]]></description>
		<wfw:commentRss>http://foodpluspolitics.com/2009/10/12/reality-in-fat-city/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Reading labels: reduced fat peanut butter</title>
		<link>http://foodpluspolitics.com/2009/07/23/reading-labels-reduced-fat-peanut-butter/</link>
		<comments>http://foodpluspolitics.com/2009/07/23/reading-labels-reduced-fat-peanut-butter/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 09:35:25 +0000</pubDate>
		<dc:creator>ellaella</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[condiments]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nutriton]]></category>
		<category><![CDATA[Reading labels]]></category>

		<guid isPermaLink="false">http://foodpluspolitics.com/?p=4221</guid>
		<description><![CDATA[Reduced-fat peanut butter seems an obvious choice when dieting or trying to maintain weight loss, but if you have a low-carb lifestyle, don&#8217;t even think of buying it. While it is lower in fat, by about 25%, reduced-fat peanut butter has more than twice the carbohydrates of regular creamy.
Let&#8217;s look at the labels for the [...]]]></description>
		<wfw:commentRss>http://foodpluspolitics.com/2009/07/23/reading-labels-reduced-fat-peanut-butter/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>20 saltiest foods and alternatives</title>
		<link>http://foodpluspolitics.com/2009/06/10/20-saltiest-foods-and-alternatives/</link>
		<comments>http://foodpluspolitics.com/2009/06/10/20-saltiest-foods-and-alternatives/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 21:06:36 +0000</pubDate>
		<dc:creator>ellaella</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://foodpluspolitics.com/?p=3810</guid>
		<description><![CDATA[On the heels of CSPI&#8217;s look at sodium-laden restaurant meals, the guys at Eat This, Not That have compiled a list called 20 Foods Your Cardiologist Won&#8217;t Eat. I suppose it depends on the cardiologist &#8212; I&#8217;ve known doctors and nurses who smoke &#8212; but they&#8217;ll tell us not to ingest them, and with good [...]]]></description>
		<wfw:commentRss>http://foodpluspolitics.com/2009/06/10/20-saltiest-foods-and-alternatives/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.468 seconds -->
