<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>From Scratch &#187; John McCain</title>
	<atom:link href="http://foodpluspolitics.com/tag/john-mccain/feed/" rel="self" type="application/rss+xml" />
	<link>http://foodpluspolitics.com</link>
	<description>Recipes from scratch and a lot of chatter about food ( plus a little about politics )</description>
	<lastBuildDate>Fri, 25 Dec 2009 10:59:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Democratic the first time in 40 years</title>
		<link>http://foodpluspolitics.com/2008/11/04/democratic-the-first-time-in-40-years/</link>
		<comments>http://foodpluspolitics.com/2008/11/04/democratic-the-first-time-in-40-years/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 05:19:39 +0000</pubDate>
		<dc:creator>ellaella</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[NH primary]]></category>

		<guid isPermaLink="false">http://foodpluspolitics.com/2008/11/04/democratic-the-first-time-in-40-years/</guid>
		<description><![CDATA[For the first time since Hubert Humphrey in 1968, Dixville Notch, NH has voted Democratic. The first-in-the-nation vote, in a hamlet in the White Mountains, went handily to Barack Obama with 15 votes to John McCain&#8217;s 6. Each won his party&#8217;s primary in Dixville Notch in January.
]]></description>
		<wfw:commentRss>http://foodpluspolitics.com/2008/11/04/democratic-the-first-time-in-40-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if</title>
		<link>http://foodpluspolitics.com/2008/11/03/what-if/</link>
		<comments>http://foodpluspolitics.com/2008/11/03/what-if/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 03:04:07 +0000</pubDate>
		<dc:creator>ellaella</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[John McCain]]></category>

		<guid isPermaLink="false">http://foodpluspolitics.com/2008/11/03/what-if/</guid>
		<description><![CDATA[The polls open in a few hours and I don&#8217;t know anyone sorry to see this campaign end. For all its historic aspects, it&#8217;s been marred by dirt and double standards. This &#8220;what if&#8221; is a technical tour de force called If Obama had campaigned like McCain&#8230;, the final campaign commentary by MSNBC&#8217;s Keith Olbermann, [...]]]></description>
		<wfw:commentRss>http://foodpluspolitics.com/2008/11/03/what-if/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Quote of the month &#8211; Oct 08</title>
		<link>http://foodpluspolitics.com/2008/11/02/quote-of-the-month-oct-2/</link>
		<comments>http://foodpluspolitics.com/2008/11/02/quote-of-the-month-oct-2/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 13:11:54 +0000</pubDate>
		<dc:creator>ellaella</dc:creator>
				<category><![CDATA[GOP]]></category>
		<category><![CDATA[Quote of the month]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://foodpluspolitics.com/2008/11/02/quote-of-the-month-oct-2/</guid>
		<description><![CDATA[The McCain/Palin ticket is the first in American history in which both candidates were found to have violated ethics standards before a national election.
Steve Benen of The Washington Monthly, writing October 11, after Sarah Palin was &#8220;&#8230;found to have abused her powers, violated state ethics, and lied about it&#8230;&#8221; in troopergate, the companion piece to [...]]]></description>
		<wfw:commentRss>http://foodpluspolitics.com/2008/11/02/quote-of-the-month-oct-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cartoon of the week &#8211; 11/02</title>
		<link>http://foodpluspolitics.com/2008/11/02/cartoon-of-the-week-1102/</link>
		<comments>http://foodpluspolitics.com/2008/11/02/cartoon-of-the-week-1102/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 12:54:40 +0000</pubDate>
		<dc:creator>ellaella</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[cartoon of the week]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://foodpluspolitics.com/2008/11/02/cartoon-of-the-week-1102/</guid>
		<description><![CDATA[Wednesday ought to be designated National Shower Day, after what might go down as one of the dirtiest presidential campaigns in history. I wonder how it&#8217;ll stack up against 1828, when Andrew Jackson unseated John Quincy Adams?
In that campaign, mud was slung by both candidates with abandon, the most egregious incident being Adams&#8217; exposure &#8212; [...]]]></description>
		<wfw:commentRss>http://foodpluspolitics.com/2008/11/02/cartoon-of-the-week-1102/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cartoon of the week &#8211; Oct 19</title>
		<link>http://foodpluspolitics.com/2008/10/19/cartoon-of-the-week-oct-19/</link>
		<comments>http://foodpluspolitics.com/2008/10/19/cartoon-of-the-week-oct-19/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 16:56:01 +0000</pubDate>
		<dc:creator>ellaella</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[cartoon of the week]]></category>
		<category><![CDATA[John McCain]]></category>

		<guid isPermaLink="false">http://foodpluspolitics.com/2008/10/19/cartoon-of-the-week-oct-19/</guid>
		<description><![CDATA[Even though Barack Obama is leading in several states that have been resolutely Red, such as Virginia and North Carolina, some states will probably never go his way. Take Utah, for example. My favorite polling and projection site, 538, gives John McCain a 100% chance of winning that state. Pat Bagley of the Salt Lake [...]]]></description>
		<wfw:commentRss>http://foodpluspolitics.com/2008/10/19/cartoon-of-the-week-oct-19/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.798 seconds -->
